The Paris 2024 Olympic Games were a spectacle of athletic prowess and international camaraderie. While every event offered its own unique thrill, some stood out as particularly popular among spectators and athletes alike. Here's a recap of some of the most incredible moments from the Games.
Number of pageviews on this site
Aug 31, 2024
Aug 9, 2024
OLYMPICS SUMMARY (AFTER PARIS)
Nation | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|
1 | ![]() | 40 | 44 | 42 | 126 |
2 | ![]() | 40 | 27 | 24 | 91 |
3 | ![]() | 20 | 12 | 13 | 45 |
4 | ![]() | 18 | 19 | 16 | 53 |
5 | ![]() | 16 | 26 | 22 | 64 |
6 | ![]() | 15 | 7 | 12 | 34 |
7 | ![]() | 14 | 22 | 29 | 65 |
8 | ![]() | 13 | 9 | 10 | 32 |
9 | ![]() | 12 | 13 | 15 | 40 |
10 | ![]() | 12 | 13 | 8 | 33 |
And here is the revised aggregate medal count from all Summer Olympic Games in modern history (last 128 years):
Nation | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|
1 | ![]() | 1101 | 874 | 780 | 2755 |
2 | ![]() | 608 | 515 | 501 | 1624 |
3 | ![]() | 450 | 470 | 499 | 1419 |
4 | ![]() | 303 | 226 | 198 | 727 |
5 | ![]() | 298 | 340 | 343 | 981 |
6 | ![]() | 239 | 277 | 299 | 815 |
7 | ![]() | 229 | 201 | 228 | 658 |
8 | ![]() | 189 | 162 | 191 | 542 |
9 | ![]() | 187 | 161 | 182 | 530 |
10 | ![]() | 182 | 192 | 226 | 600 |
Below are the medal winners at Paris 2024 for the sports covered on this site, namely:
soccer, rugby, golf, tennis, and basketball.
There is no baseball or squash at the 2024 Olympic Games in Paris, but they will both appear in LA 2028, along with flag football.
Aug 1, 2024
OLYMPICS SUMMARY (BEFORE PARIS)
Here is a summary of statistics and results from the Summer Olympics over the course of history (last 128 years). The first table is the historical medal count for all Modern Summer Olympics prior to Paris 2024:
Nation | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|
1 | ![]() | 1061 | 830 | 738 | 2629 |
2 | ![]() | 608 | 515 | 501 | 1624 |
3 | ![]() | 438 | 457 | 491 | 1386 |
4 | ![]() | 284 | 318 | 314 | 916 |
5 | ![]() | 263 | 199 | 174 | 636 |
6 | ![]() | 223 | 251 | 277 | 751 |
7 | ![]() | 217 | 188 | 213 | 618 |
8 | ![]() | 181 | 154 | 176 | 511 |
9 | ![]() | 169 | 150 | 178 | 497 |
10 | ![]() | 164 | 173 | 210 | 547 |
Pre-Paris historical number of medals per million of population for the top countries (Russia includes former USSR, Germany includes former East and West):
Subscribe to:
Posts (Atom)