Here is a summary of statistics and results from the Summer Olympics over the course of history (last 128 years). The first table is the historical medal count for all Modern Summer Olympics prior to Paris 2024:
| Nation | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| 1 | 1061 | 830 | 738 | 2629 | |
| 2 | 608 | 515 | 501 | 1624 | |
| 3 | 438 | 457 | 491 | 1386 | |
| 4 | 284 | 318 | 314 | 916 | |
| 5 | 263 | 199 | 174 | 636 | |
| 6 | 223 | 251 | 277 | 751 | |
| 7 | 217 | 188 | 213 | 618 | |
| 8 | 181 | 154 | 176 | 511 | |
| 9 | 169 | 150 | 178 | 497 | |
| 10 | 164 | 173 | 210 | 547 |
Pre-Paris historical number of medals per million of population for the top countries (Russia includes former USSR, Germany includes former East and West):

