| Nation | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| 1 | 40 | 44 | 42 | 126 | |
| 2 | 40 | 27 | 24 | 91 | |
| 3 | 20 | 12 | 13 | 45 | |
| 4 | 18 | 19 | 16 | 53 | |
| 5 | 16 | 26 | 22 | 64 | |
| 6 | 15 | 7 | 12 | 34 | |
| 7 | 14 | 22 | 29 | 65 | |
| 8 | South Korea | 13 | 9 | 10 | 32 |
| 9 | 12 | 13 | 15 | 40 | |
| 10 | 12 | 13 | 8 | 33 |
| Nation | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| 1 | 1101 | 874 | 780 | 2755 | |
| 2 | 608 | 515 | 501 | 1624 | |
| 3 | 450 | 470 | 499 | 1419 | |
| 4 | 303 | 226 | 198 | 727 | |
| 5 | 298 | 340 | 343 | 981 | |
| 6 | 239 | 277 | 299 | 815 | |
| 7 | 229 | 201 | 228 | 658 | |
| 8 | 189 | 162 | 191 | 542 | |
| 9 | 187 | 161 | 182 | 530 | |
| 10 | 182 | 192 | 226 | 600 |
Below are the medal winners at Paris 2024 for the sports covered on this site, namely:
soccer, rugby, golf, tennis, and basketball.
There is no baseball or squash at the 2024 Olympic Games in Paris, but they will both appear in LA 2028, along with flag football.




















